| 1 cuota de $528.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $528.000,00 |
| 3 cuotas de $176.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $528.000,00 |
| 6 cuotas de $88.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $528.000,00 |
| 2 cuotas de $264.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $528.000,00 |
| 24 cuotas de $46.637,80 | Total $1.119.307,20 |
| 9 cuotas de $58.666,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $528.000,00 |
| 12 cuotas de $44.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $528.000,00 |
| 18 cuotas de $53.055,20 | Total $954.993,60 |
| Head Size | 98 sq.in. |
|---|---|
| Weight | 305 g / 10.8 oz |
| Grip Size | 1 - 4 |
| Length | 27 in. |
| Width Range | 23.8 mm - 24.5 mm - 19.5 mm |
| Balance Point | 315 mm |
| Material | HM GRAPHITE / 2G-NamdTM SPEED / VDM / MINOLON |
| Color(s) | Blast Blue |
| Recommended String | POLYTOUR PRO POLYTOUR STRIKE REXIS SPEED |
| Stringing Pattern | 16 x 19 |
| Stringing Advice | 45 - 60 lbs |
| Made In | Japan |
| Item Code | 08EZ98 |
