| 1 cuota de $480.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $480.000,00 |
| 3 cuotas de $160.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $480.000,00 |
| 6 cuotas de $80.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $480.000,00 |
| 2 cuotas de $240.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $480.000,00 |
| 12 cuotas de $62.156,00 | Total $745.872,00 | |
| 24 cuotas de $43.820,00 | Total $1.051.680,00 |
| 9 cuotas de $53.333,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $480.000,00 |
| 12 cuotas de $69.524,00 | Total $834.288,00 |
| 18 cuotas de $49.562,67 | Total $892.128,00 |
| Head Size | 98 sq.in. |
|---|---|
| Weight | 305 g / 10.8 oz |
| Grip Size | 1 - 4 |
| Length | 27 in. |
| Width Range | 23.8 mm - 24.5 mm - 19.5 mm |
| Balance Point | 315 mm |
| Material | HM GRAPHITE / 2G-NamdTM SPEED / VDM / MINOLON |
| Color(s) | Blast Blue |
| Recommended String | POLYTOUR PRO POLYTOUR STRIKE REXIS SPEED |
| Stringing Pattern | 16 x 19 |
| Stringing Advice | 45 - 60 lbs |
| Made In | Japan |
| Item Code | 08EZ98 |
